[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
4373 | 0 | 0 | 8 | 99.8% | 397.4 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NullBindingTest | 11 | 0 | 0 | 0 | 100% | 0.757 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EntityMappingsIncompleteNonOwningTest | 13 | 0 | 0 | 0 | 100% | 0.893 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
WeavingTest | 1 | 0 | 0 | 0 | 100% | 0.365 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DDLMultitenantTest | 5 | 0 | 0 | 0 | 100% | 0.065 s | |
DDLTablePerTenantTest | 2 | 0 | 0 | 0 | 100% | 0.260 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestWeaving(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.028 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlInheritanceTest | 14 | 0 | 0 | 0 | 100% | 0.975 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestCanonicalMetaModel(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.048 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestCoalesceFunction(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.055 s | |
TestCollectionTable(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.064 s | |
TestCriteriaBuilder(test-jpa-jse) | 5 | 0 | 0 | 0 | 100% | 0.092 s | |
TestDateTimeFunctions(test-jpa-jse) | 12 | 0 | 0 | 0 | 100% | 0.102 s | |
TestMathFunctions(test-jpa-jse) | 40 | 0 | 0 | 0 | 100% | 0.226 s | |
TestNegFunction(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.035 s | |
TestSimpleCase(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.040 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlExtendedAdvancedACTest | 7 | 0 | 0 | 0 | 100% | 0.745 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DDLWeavingTest | 2 | 0 | 0 | 0 | 100% | 0.014 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestPessimisticLocking(test-jpa-jse) | 6 | 0 | 0 | 0 | 100% | 3.058 s | |
TestTimestampVersionLocking(test-jpa-jse) | 6 | 0 | 0 | 0 | 100% | 6.192 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BeanValidationDynamicEntityJunitTest | 1 | 0 | 0 | 0 | 100% | 1.404 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AdvancedCriteriaQueryTest | 60 | 0 | 0 | 0 | 100% | 2.816 s | |
AdvancedQueryTest | 7 | 0 | 0 | 0 | 100% | 1.315 s | |
CriteriaQueryCastTest | 5 | 0 | 0 | 0 | 100% | 1.165 s | |
JUnitCriteriaMetamodelTest | 88 | 0 | 0 | 0 | 100% | 2.747 s | |
JUnitCriteriaSimpleTest | 90 | 0 | 0 | 0 | 100% | 2.444 s | |
JUnitCriteriaUnitTest | 20 | 0 | 0 | 0 | 100% | 1.215 s | |
QueryCastTest | 7 | 0 | 0 | 0 | 100% | 1.140 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
WeaveVersionTest | 1 | 0 | 0 | 0 | 100% | 0.683 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EntityMappingsMergeRelationshipsJUnitTestCase | 19 | 0 | 0 | 0 | 100% | 0.855 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
PrimitiveArrayPKCachingTest | 2 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlUnidirectionalRelationshipsTest | 17 | 0 | 0 | 0 | 100% | 0.899 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CacheableAllPropertyTest | 4 | 0 | 0 | 0 | 100% | 1.123 s | |
CacheableAllTest | 4 | 0 | 0 | 0 | 100% | 0.348 s | |
CacheableDisableSelectivePropertyTest | 42 | 0 | 0 | 0 | 100% | 0.540 s | |
CacheableDisableSelectiveTest | 42 | 0 | 0 | 0 | 100% | 0.450 s | |
CacheableEnableSelectivePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.256 s | |
CacheableEnableSelectiveTest | 4 | 0 | 0 | 0 | 100% | 0.272 s | |
CacheableNonePropertyConflictTest | 2 | 0 | 0 | 0 | 100% | 0.225 s | |
CacheableNonePropertyEMFTest | 2 | 0 | 0 | 0 | 100% | 0.258 s | |
CacheableNonePropertyTest | 4 | 0 | 0 | 0 | 100% | 0.287 s | |
CacheableNoneTest | 4 | 0 | 0 | 0 | 100% | 0.215 s | |
CacheableUnspecifiedPropertyTest | 2 | 0 | 0 | 0 | 100% | 0.207 s | |
CacheableUnspecifiedTest | 2 | 0 | 0 | 0 | 100% | 0.220 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestDBPlatformDetector(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.018 s | |
TestDBPlatformHelper(test-jpa-jse) | 7 | 0 | 0 | 0 | 100% | 0.033 s | |
TestDDLGenLineTerminator(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.052 s | |
TestSchemaGen(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.163 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DDLSchemaTest | 3 | 0 | 0 | 0 | 100% | 0.194 s | |
DDLTest | 8 | 0 | 0 | 0 | 100% | 1.095 s | |
ForeignKeyTest | 8 | 0 | 0 | 0 | 100% | 0.415 s | |
IndexTest | 1 | 0 | 0 | 0 | 100% | 0.006 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EntityEmbeddableTest | 5 | 0 | 0 | 0 | 100% | 0.597 s | |
InvalidNamedQueryTest | 4 | 0 | 0 | 0 | 100% | 0.116 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AdvancedQueryTest | 4 | 0 | 0 | 0 | 100% | 0.973 s | |
JUnitJPQLInheritanceTest | 10 | 0 | 0 | 0 | 100% | 0.798 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestVersioning(test-jpa-jse) | 5 | 0 | 0 | 0 | 100% | 10.07 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LobTest | 8 | 0 | 0 | 0 | 100% | 1.006 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestJNDIConnector(test-jpa-jse) | 4 | 0 | 0 | 0 | 100% | 0.082 s | |
TestTargetServerDetector(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.033 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ExtendedXmlCompositeAdvancedJUnitTest | 33 | 0 | 0 | 0 | 100% | 1.478 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestParameterBinding(test-jpa-jse) | 8 | 0 | 0 | 0 | 100% | 0.065 s | |
TestSQLCallDeferall(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.063 s | |
TestSQLCast(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.056 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ClearDatabaseSchemaTest | 1 | 0 | 0 | 0 | 100% | 0.570 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IdentityTest | 1 | 0 | 0 | 0 | 100% | 0.671 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CacheDeadLockDetectionTest | 1 | 0 | 0 | 0 | 100% | 9.178 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestCollectionTableEmbeddable(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.212 s | |
TestEmbeddable(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.114 s | |
TestNestedEmbeddable(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.157 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlExtendedInheritanceTest | 15 | 0 | 0 | 0 | 100% | 1.005 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XMLForeignKeyTest | 7 | 0 | 0 | 0 | 100% | 0.698 s | |
XMLIndexTest | 1 | 0 | 0 | 0 | 100% | 0.006 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DeleteAllQueryInheritanceJunitTest | 7 | 0 | 0 | 0 | 100% | 2.624 s | |
EntityManagerTest | 19 | 0 | 0 | 0 | 100% | 0.874 s | |
JoinedAttributeInheritanceJunitTest | 5 | 0 | 0 | 0 | 100% | 0.827 s | |
LifecycleCallbackJunitTest | 11 | 0 | 0 | 0 | 100% | 0.766 s | |
MixedInheritanceTest | 12 | 0 | 0 | 0 | 100% | 0.765 s | |
MultipleTableInheritanceCreateTest | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
ReportQueryMultipleReturnInheritanceTest | 1 | 0 | 0 | 0 | 100% | 0.721 s | |
TablePerClassInheritanceDDLTest | 22 | 0 | 0 | 0 | 100% | 1.790 s | |
TablePerClassInheritanceJUnitTest | 21 | 0 | 0 | 0 | 100% | 0.870 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MappingConfigTestSuite | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
EmployeeQueriesTestSuite | 6 | 0 | 0 | 0 | 100% | 0.044 s | |
EmployeeUpdateTestSuite | 1 | 0 | 0 | 0 | 100% | 0.012 s | |
EmployeeSparseMergeTestSuite | 1 | 0 | 0 | 0 | 100% | 0.006 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestIdentityGeneration(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.137 s | |
TestSequenceStartAtNextValue(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.023 s | |
TestTableQualifier(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.019 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
JUnitJPQLComplexAggregateTest | 2 | 0 | 0 | 0 | 100% | 0.252 s | |
JUnitJPQLComplexTest | 2 | 0 | 0 | 0 | 100% | 0.186 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EntityManagerJUnitTest | 192 | 0 | 0 | 0 | 100% | 4.312 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FetchGroupAPITests | 23 | 0 | 0 | 0 | 100% | 0.030 s | |
FetchGroupMergeWithCacheTests | 3 | 0 | 0 | 0 | 100% | 2.496 s | |
FetchGroupTrackerWeavingTests | 7 | 0 | 0 | 0 | 100% | 1.216 s | |
NestedDefaultFetchGroupTests | 10 | 0 | 0 | 0 | 100% | 1.598 s | |
NestedFetchGroupTests | 16 | 0 | 0 | 0 | 100% | 1.760 s | |
NestedNamedFetchGroupTests | 6 | 0 | 0 | 0 | 100% | 1.581 s | |
SimpleDefaultFetchGroupTests | 17 | 0 | 0 | 0 | 100% | 1.602 s | |
SimpleFetchGroupTests | 18 | 0 | 0 | 0 | 100% | 1.548 s | |
SimpleNamedFetchGroupTests | 11 | 0 | 0 | 0 | 100% | 1.512 s | |
SimpleSerializeFetchGroupTests | 29 | 0 | 0 | 0 | 100% | 1.820 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DDLGenerationExtendTablesTest | 23 | 0 | 0 | 0 | 100% | 3.888 s | |
DDLGenerationTest | 27 | 0 | 0 | 0 | 100% | 0.158 s | |
DDLTableSuffixTest | 2 | 0 | 0 | 0 | 100% | 0.071 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestPropertiesUtils(test-jpa-jse) | 4 | 0 | 0 | 0 | 100% | 0.121 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MetadataASMFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.003 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestOracleLOBLocatorFeature(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.030 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DDLTablePerClassTest | 5 | 0 | 0 | 0 | 100% | 0.279 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlExtendedAdvancedCompositePKTest | 8 | 0 | 0 | 0 | 100% | 0.689 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AdvancedJPAJunitTest | 21 | 0 | 0 | 0 | 100% | 1.630 s | |
AdvancedJunitTest | 9 | 0 | 0 | 0 | 100% | 0.591 s | |
CallbackEventJUnitTest | 6 | 0 | 0 | 0 | 100% | 0.582 s | |
EntityManagerJUnitTest | 125 | 0 | 0 | 0 | 100% | 1.845 s | |
EntityManagerTLRJUnitTest | 109 | 0 | 0 | 0 | 100% | 1.362 s | |
ExtendedPersistenceContextJUnitTest | 2 | 0 | 0 | 0 | 100% | 0.573 s | |
JoinedAttributeAdvancedJunitTest | 17 | 0 | 0 | 0 | 100% | 3.035 s | |
NamedNativeQueryJUnitTest | 2 | 0 | 0 | 0 | 100% | 0.514 s | |
OptimisticConcurrencyJUnitTest | 6 | 0 | 0 | 0 | 100% | 0.518 s | |
ReportQueryAdvancedJUnitTest | 6 | 0 | 0 | 0 | 100% | 0.779 s | |
ReportQueryConstructorExpressionTest | 8 | 0 | 0 | 0 | 100% | 0.556 s | |
ReportQueryMultipleReturnTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
SQLResultSetMappingTest | 9 | 0 | 0 | 0 | 100% | 0.571 s | |
UpdateAllQueryAdvancedJunitTest | 13 | 0 | 0 | 0 | 100% | 1.559 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
QueryParameterValidationTest | 3 | 0 | 0 | 0 | 100% | 0.522 s | |
ValidationTest | 6 | 0 | 0 | 0 | 100% | 0.246 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestBasicPersistence(test-jpa-jse) | 8 | 0 | 0 | 0 | 100% | 15.50 s | |
TestEntityManagerInterface(test-jpa-jse) | 5 | 0 | 0 | 0 | 100% | 0.058 s | |
TestNVarChar(test-jpa-jse) | 4 | 0 | 0 | 0 | 100% | 0.066 s | |
TestNullByteArrayEntry(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.048 s | |
TestSessionCustomizer(test-jpa-jse) | 3 | 0 | 0 | 0 | 100% | 0.119 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AdvancedCompositePKJunitTest | 15 | 0 | 0 | 0 | 100% | 2.458 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XMLConverterTest | 2 | 0 | 0 | 0 | 100% | 0.552 s | |
XMLEntityGraphTest | 2 | 0 | 0 | 0 | 100% | 0.631 s | |
XMLNamedStoredProcedureQueryTest | 11 | 0 | 0 | 0 | 100% | 0.544 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DelimitedPUTest | 5 | 0 | 0 | 0 | 100% | 0.958 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FetchGroupMergeWithCacheTests | 3 | 0 | 0 | 0 | 100% | 0.579 s | |
FetchGroupTrackerWeavingTests | 7 | 0 | 0 | 0 | 100% | 0.503 s | |
NestedDefaultFetchGroupTests | 10 | 0 | 0 | 0 | 100% | 0.607 s | |
NestedFetchGroupTests | 15 | 0 | 0 | 0 | 100% | 0.698 s | |
NestedNamedFetchGroupTests | 6 | 0 | 0 | 0 | 100% | 0.601 s | |
SimpleDefaultFetchGroupTests | 16 | 0 | 0 | 0 | 100% | 0.633 s | |
SimpleFetchGroupTests | 18 | 0 | 0 | 0 | 100% | 0.634 s | |
SimpleNamedFetchGroupTests | 11 | 0 | 0 | 0 | 100% | 0.607 s | |
SimpleSerializeFetchGroupTests | 27 | 0 | 0 | 0 | 100% | 0.806 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EntityMappingsMultitenant123Test | 3 | 0 | 0 | 0 | 100% | 1.216 s | |
EntityMappingsMultitenantSharedEMFTest | 6 | 0 | 0 | 0 | 100% | 0.708 s | |
EntityMappingsMultitenantTableCTest | 2 | 0 | 0 | 0 | 100% | 0.598 s | |
EntityMappingsMultitenantTableTest | 3 | 0 | 0 | 0 | 100% | 0.598 s | |
XmlAdvancedJunitTest | 4 | 0 | 0 | 0 | 100% | 1.351 s | |
XmlAdvancedTest | 16 | 0 | 0 | 0 | 100% | 0.963 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AdvancedCompositePKJunitTest | 13 | 0 | 0 | 0 | 100% | 2.445 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
JUnitJPQLComplexTest | 16 | 0 | 0 | 0 | 100% | 1.024 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EmbeddableSuperclassJunitTest | 24 | 0 | 0 | 0 | 100% | 1.945 s | |
InheritedCRUDTest | 1 | 0 | 0 | 0 | 100% | 0.054 s | |
InheritedCallbacksJunitTest | 10 | 0 | 0 | 0 | 100% | 0.938 s | |
InheritedModelJunitTest | 36 | 0 | 0 | 0 | 100% | 1.226 s | |
OrderedListAttributeChangeTrackingJunitTest | 7 | 0 | 0 | 0 | 100% | 1.164 s | |
OrderedListJunitTest | 7 | 0 | 0 | 0 | 100% | 0.925 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
JUnitJPQLComplexTest | 2 | 0 | 0 | 0 | 100% | 0.218 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
PartitionedTest | 14 | 0 | 0 | 0 | 100% | 1.658 s | |
PartitionedXMLTest | 12 | 0 | 0 | 0 | 100% | 0.690 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DefaultSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.031 s | |
NativeSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.094 s | |
TableSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.025 s | |
UnaryTableSequencingTestSuite | 3 | 0 | 0 | 0 | 100% | 0.025 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
JUnitJPQLComplexTest | 2 | 0 | 0 | 0 | 100% | 0.054 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EMQueryTest | 8 | 0 | 0 | 0 | 100% | 1.242 s | |
ExpressionTest | 10 | 0 | 0 | 0 | 100% | 0.471 s | |
IsolatedTest | 2 | 0 | 0 | 0 | 100% | 0.411 s | |
KeyTypeToManyRelationshipTest | 3 | 0 | 0 | 0 | 100% | 0.436 s | |
RelationshipModelTest | 18 | 0 | 0 | 0 | 100% | 0.527 s | |
UniAndBiDirectionalMappingTest | 2 | 0 | 0 | 0 | 100% | 0.793 s | |
VirtualAttributeTest | 5 | 0 | 0 | 0 | 100% | 0.060 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestJson(test-jpa-jse) | 7 | 0 | 0 | 0 | 100% | 0.117 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CascadePersistTest | 2 | 0 | 0 | 0 | 100% | 0.636 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
JPARCMLocalChangeSetTest | 5 | 0 | 0 | 0 | 100% | 5.634 s | |
RemoteEntityManagerTest | 101 | 0 | 0 | 0 | 100% | 3.355 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AbstractEntityWithColumnDiscriminatorTest | 6 | 0 | 0 | 0 | 100% | 0.689 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CascadeDeletesTest | 6 | 0 | 0 | 0 | 100% | 1.114 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XMLMappingMetadataCompleteTest | 3 | 0 | 0 | 0 | 100% | 0.556 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AdvancedQueryTest | 8 | 0 | 0 | 0 | 100% | 1.471 s | |
JUnitJPQLComplexAggregateTest | 4 | 0 | 0 | 0 | 100% | 0.389 s | |
JUnitJPQLExamplesTest | 14 | 0 | 0 | 0 | 100% | 0.408 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlMergeInheritedTest | 14 | 0 | 0 | 0 | 100% | 0.895 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlCacheableAllPropertyTest | 2 | 0 | 0 | 0 | 100% | 0.629 s | |
XmlCacheableAllTest | 2 | 0 | 0 | 0 | 100% | 0.088 s | |
XmlCacheableDisableSelectivePropertyTest | 3 | 0 | 0 | 0 | 100% | 0.091 s | |
XmlCacheableDisableSelectiveTest | 3 | 0 | 0 | 0 | 100% | 0.080 s | |
XmlCacheableEnableSelectivePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.076 s | |
XmlCacheableEnableSelectiveTest | 2 | 0 | 0 | 0 | 100% | 0.072 s | |
XmlCacheableNonePropertyConflictTest | 2 | 0 | 0 | 0 | 100% | 0.074 s | |
XmlCacheableNonePropertyEMFTest | 2 | 0 | 0 | 0 | 100% | 0.115 s | |
XmlCacheableNonePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.070 s | |
XmlCacheableNoneTest | 2 | 0 | 0 | 0 | 100% | 0.079 s | |
XmlCacheableUnspecifiedPropertyTest | 2 | 0 | 0 | 0 | 100% | 0.069 s | |
XmlCacheableUnspecifiedTest | 2 | 0 | 0 | 0 | 100% | 0.074 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AdvancedJPAJunitTest | 67 | 0 | 0 | 0 | 100% | 16.22 s | |
AdvancedJunitTest | 12 | 0 | 0 | 0 | 100% | 1.227 s | |
EntityManagerJUnitTestSuite | 260 | 0 | 0 | 0 | 100% | 85.79 s | |
JoinedAttributeAdvancedJunitTest | 40 | 0 | 0 | 0 | 100% | 6.492 s | |
NamedNativeQueryJUnitTest | 4 | 0 | 0 | 0 | 100% | 1.115 s | |
NamedQueryJUnitTest | 4 | 0 | 0 | 0 | 100% | 1.217 s | |
NamedNativeQueryJUnitTest | 1 | 0 | 0 | 0 | 100% | 1.154 s | |
PersistenceUnitProcessorTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
ReportQueryAdvancedJUnitTest | 6 | 0 | 0 | 0 | 100% | 1.433 s | |
UpdateAllQueryAdvancedJunitTest | 12 | 0 | 0 | 0 | 100% | 2.158 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AdvancedCompositePKJunitTest | 2 | 0 | 0 | 0 | 100% | 1.344 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EMFProviderTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
IsolatedHashMapTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlMetadataCompleteTest | 2 | 0 | 0 | 0 | 100% | 0.563 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestCollectionOperations(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.798 s | |
TestEmbeddableKey(test-jpa-jse) | 1 | 0 | 0 | 0 | 100% | 0.113 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestAutoApplyConverter(test-jpa-jse) | 16 | 0 | 0 | 0 | 100% | 0.286 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ComplexAggregateTest | 11 | 0 | 0 | 0 | 100% | 1.182 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SimpleTypeTestSuite | 5 | 0 | 0 | 0 | 100% | 0.057 s | |
SimpleTypeCompositeKeyTestSuite | 5 | 0 | 0 | 0 | 100% | 0.034 s | |
SimpleQueryTestSuite | 1 | 0 | 0 | 0 | 100% | 0.040 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestConcurrencyPersistence(test-jpa-jse) | 2 | 0 | 0 | 0 | 100% | 0.354 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlRelationshipsTest | 17 | 0 | 0 | 0 | 100% | 1.093 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
EntityMappingsInheritedJUnitTestCase | 19 | 0 | 0 | 0 | 100% | 1.726 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BatchFetchJUnitTest | 4 | 0 | 0 | 0 | 100% | 0.759 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
