[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
45 | 0 | 0 | 0 | 100% | 0.536 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.eclipse.persistence.jpars.test.service.v2 | 19 | 0 | 0 | 0 | 100% | 0.189 s |
org.eclipse.persistence.jpars.test.service.v1 | 7 | 0 | 0 | 0 | 100% | 0.222 s |
org.eclipse.persistence.jpars.test.service.latest | 19 | 0 | 0 | 0 | 100% | 0.125 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MetadataTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.105 s | |
MarshalUnmarshalV2Test(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.028 s | |
EmployeeV2Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.041 s | |
LinksTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
ContextsTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.011 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MarshalUnmarshalV1Test(test-jpa-jpars) | 5 | 0 | 0 | 0 | 100% | 0.151 s | |
EmployeeV1Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.071 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MetadataLatestTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.035 s | |
MarshalUnmarshalLatestTest(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.020 s | |
EmployeeLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.035 s | |
LinksLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
ContextsLatestTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.032 s |
[Summary] [Package List] [Test Cases]
testUnmarshalByValue | 0.062 s | |
testMarshal | 0.021 s | |
testUnmarshalByReferenceNonExistingNestedObject | 0.026 s | |
testUnmarshalBidWithUserByRef | 0.030 s | |
testUnmarshalByRef | 0.012 s |
testMarshalUnMarshalEmployeeXML | 0.051 s | |
testMarshalUnMarshalEmployeeJSON | 0.020 s |
testUnmarshalByValue | 0.005 s | |
testMarshalAuction | 0.011 s | |
testMarshal | 0.002 s | |
testUnmarshalByReferenceNonExistingNestedObject | 0.004 s | |
testUnmarshalBidWithUserByRef | 0.003 s | |
testUnmarshalByRef | 0.003 s |
testMarshalUnMarshalEmployeeXML | 0.024 s | |
testMarshalUnMarshalEmployeeJSON | 0.017 s |
testLinksJson | 0.003 s | |
testLinksXml | 0.001 s |
testContextsCatalog | 0.011 s |
testUnmarshalByValue | 0.004 s | |
testMarshalAuction | 0.003 s | |
testMarshal | 0.002 s | |
testUnmarshalByReferenceNonExistingNestedObject | 0.005 s | |
testUnmarshalBidWithUserByRef | 0.003 s | |
testUnmarshalByRef | 0.003 s |
testMarshalUnMarshalEmployeeXML | 0.017 s | |
testMarshalUnMarshalEmployeeJSON | 0.018 s |
testLinksJson | 0.002 s | |
testLinksXml | 0.001 s |
testContextsCatalog | 0.032 s |